WFR WorldFootballRecord
ESTONIA 1997/98 |
Champions: | Tallinna FC Flora |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Tallinna FC Flora | 37 | 14 | 12 | 1 | 1 | 39 | 6 | ||
2 | JK Tallinna Sadam | 31 | 14 | 9 | 4 | 1 | 42 | 15 | ||
3 | Viljandi JK Tulevik | 20 | 14 | 6 | 2 | 6 | 21 | 20 | ||
4 | Tallinna FC Lantana | 19 | 14 | 5 | 4 | 5 | 20 | 17 | ||
5 | Narva JK Trans | 15 | 14 | 4 | 3 | 7 | 13 | 26 | ||
6 | Tallinna FC TVMK | 14 | 14 | 4 | 2 | 8 | 13 | 29 | ||
7 | JK Eesti Põlevkivi Jõhvi | 11 | 14 | 2 | 5 | 7 | 11 | 23 | Meistriliiga | |
8 | Lelle SK | 10 | 14 | 3 | 1 | 10 | 11 | 34 | Meistriliiga | |
Championship round | ||||||||||
Relegation play-offs |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Tallinna FC Flora | 42 | 10 | 7 | 2 | 1 | 34 | 10 | Champions - Eesti Karikas winners | |
2 | JK Tallinna Sadam | 32 | 10 | 5 | 1 | 4 | 26 | 22 | ||
3 | Tallinna FC Lantana | 25 | 10 | 4 | 3 | 3 | 17 | 17 | Eesti Karikas runners-up | |
4 | Narva JK Trans | 24 | 10 | 5 | 1 | 4 | 14 | 19 | ||
5 | Viljandi JK Tulevik | 19 | 10 | 2 | 3 | 5 | 11 | 15 | ||
6 | Tallinna FC TVMK | 13 | 10 | 2 | 0 | 8 | 4 | 23 | ||
Points obtained during the preliminary round were halved and rounded up | ||||||||||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Cup Winners' Cup | ||||||||||
Intertoto Cup |